Daffany Round Gemstone Twisted Rope Vintage Birthstone Band 925 Sterling Silver 18K Gold Plated Two Tone
This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape measure or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such a string. This will be helpful for you to compare with the chart that is mentioned below.
Inside Diameter | Inside Circumference | SIZE | |||||||
---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | United States | United Kingdom | Italy | France | Germany | India |
Canada | Australia | Spain | China | ||||||
Mexico | Ireland | Netherlands | Japan | ||||||
New Zealand | Switzerland | Turkey | |||||||
South Africa | South America | ||||||||
0.618 | 15.70 | 1.94 | 49.3 | 5 | J½ | 9 | 49 | 15.75 | 9 |
0.634 | 16.11 | 1.99 | 50.6 | 5.5 | K½ | 10.25 | 50.25 | 16.25 | 10 |
0.651 | 16.53 | 2.04 | 51.9 | 6 | L½ | 11.5 | 51.5 | 16.5 | 12 |
0.666 | 16.91 | 2.09 | 53.1 | 6.5 | M½ | 12.75 | 52.75 | 17 | 13 |
0.682 | 17.32 | 2.14 | 54.4 | 7 | N½ | 14 | 54 | 17.25 | 14 |
0.698 | 17.74 | 2.19 | 55.7 | 7.5 | O½ | 15.25 | 55.25 | 17.75 | 15 |
0.715 | 18.15 | 2.24 | 57 | 8 | P½ | 16.5 | 56.5 | 18 | 16 |
0.731 | 18.57 | 2.29 | 58.3 | 8.5 | Q½ | 17.75 | 57.75 | 18.5 | 17 |
0.746 | 18.95 | 2.34 | 59.5 | 9 | R½ | 19 | 59 | 19 | 18 |
Notes:
1. Measure your finger in warm temperatures at the end of the day.
2. If your knuckle is a lot larger than the base of your finger, measure both the base of your finger and your knuckle and select a size between the two.
3. When considering a wide band, move up a size from your measurement, for comfort’s sake.
4. The most popular ring size are 7(U.S) & 8(U.S).
Added to Shopping Bag Successfully!
You May Also Like